Observers | Richard Kay, Eleanor Kay, Vivian Payne |
Date of interview | 09/03/2021 |
Time and date of initial call and email: | 08/27/2021 |
Time and date of response: | 08/27/2021 |
Did the registrar refuse to meet you: | No |
If yes, please provide the reason given for not meeting: | |
Survey Answers |
---|
1. What is your biggest concern about the upcoming election? | Inundated with FOIA requests - Interferring with getting job done. Results + breakdown of results - voter equip. copies of contract |
---|
2. Any other major concerns? | Outside agents using FOIA + getting the answers back to them in a timely manner |
---|
3. Do you feel like you have the resources, equipment, personnel, and training needed to run an effective election in November? | Yes |
---|
3a. Any additional information? | They receive everything they need. |
---|
4. If no, what is missing? | |
---|
5. The county election board is supposed to consist of 2 Democrats and a Republican under a Democrat governor, but in some areas, boards have had trouble finding willing Republicans and have appointed an Independent instead, or another Democrat. What is the situation in this county? | 2D+R |
---|
6. What about precinct staff? Are you able to have equal numbers of Democrats and Republicans? | Refused |
---|
6a. Provide Details | Election Officers - Balance of chiefs + assts. more Dems than Gops, always need more. |
---|
7. Is the county Board of Elections engaged in your work year-round, or mostly near elections? | Mostly |
---|
7a. Any additional information? | In/off season, make avail as needed |
---|
8. When was the last audit of the voter file in your county? | |
---|
8a. No. of days since last audit: | Every 2 years |
---|
8b. Any additional information? | 'Hopper' monthly / ongoing. Complicated - hand roll at state level |
---|
9a. Does the Health Department send a list of deceased people to your office every month so they can be removed from the voter roll? | Yes |
---|
9b. If no, how often do they send a list? | Goes to state + state passes on |
---|
10. When was the last time the Clerk of Courts submitted a list of individuals who declined to serve on jury duty on the basis of being a non-citizen? | |
---|
10a. Any additional information? | Monthly as needed |
---|
Record date and other list(s), if relevant | Monthly as needed |
---|
11. When was the last time you had access to the National Change of Address List or any other change of address list? | |
---|
Other list(s): | Yearly, usually around July |
---|
12a. Are you confident that the voter file is accurate and up to date? | Yes |
---|
12b. If no, what is/are your main concern(s) about the list? | As best as can be with info provided |
---|
13. How many households in your locality have more than 7 individuals registered at the same address? Number: | Unknown, Can contact state for info. |
---|
14. During registration, how do you verify that voters are citizens? | DMV - gives list on non-citizens or license etc |
---|
15. There are three types of voting machines used in Virginia. Can you tell me which machines you use? | Hart InterCivic Verity system |
---|
16. Who calibrates the voting machines, and can you please explain the process? | Vendor does calibrations - every 3 years - full schedule next Jan 2022 |
---|
17. Do you invite party representatives to witness the calibration? | Yes |
---|
17a. Any additional information? | Next Calib. Jan 2022. Logic + accuracy for each election - Oct 2021 |
---|
18a. Are voting machines ever connected to the internet? | No |
---|
18b. If they are not connected to the internet, how and when are they updated? | Never. Elec. Poll Books. Thumb drive from orig machine. Feed for each location / load on laptop |
---|
19. As an election professional, do you think the changes made in the election process in Virginia in response to COVID have weakened election integrity, strengthened election integrity, or made no change in election integrity? | No change |
---|
19a. Any additional information? | Changes made based on Covid make easier for voters to access |
---|
20a. Did you receive any funding or in-kind contributions for training, staff, voter education or equipment, or any other purpose from outside the state of Virginia? | No |
---|
20b. If yes, what was the funding or contribution used for? | From state of VA. rec'd $ from CARES Act. Each locality could use as needed ss they chose |
---|
21. Effective Jul 1, 2021, Senate Bill 1097, eliminated requirements for voters to have a witness signature on absentee ballots for any election during a declared state of emergency. The Governor has now rescinded the state of emergency. How are you training your staff to ensure that there is a signature match for the upcoming elections? | Haven't started training yet - could not be rejected for lack of signature - Voter yes, witness no. No signature verify in VA . Absentee mail in |
---|
22. There is a lot of concern in Virginia and across the country about the security and integrity of the ballot drop boxes. What are the chain of custody procedures for ballot drop boxes? | Lot of drop boxes; stay with Elec. Officials + video recorder. very secure here. Emptied 1 -2 times a day |
---|
23. Was there any time during the last election cycle when your drop boxes did not have video monitoring? | No |
---|
23a. Any additional information? | |
---|
24. Who is responsible for reviewing the video? | Sent to police station |
---|
24b. Were party observers present during the review? | No |
---|
25. Would you provide training and support, or designate us to provide training and support, for an election day page program as described in 24.2-604.3? | Refused |
---|
25a. Any additional information? | If need was there, yes!! Students |
---|
26. Would you authorize non-partisan election observers with the same rights as party representatives; as described in 24.2-604.5 A? | Unknown |
---|
26a. Any additional information? | Will check wih Elections. Yes - student with parent |
---|
27. Would you authorize international non-partisan observers from recognized election monitoring organizations? | Unknown |
---|
27a. Any additional information? | Will check wih Dept. Elections. |
---|
28. Have your local party chairs been notified that they are entitled to send observers to your office each day it is open and receiving in-person absentee ballots? | Yes |
---|
28a. Any additional information? | Logic + accuract testing dates 30 days prior to Elections early Oct. |
---|
29a. Do you have a publication that you provide to your election officials regarding rights and responsibilities of observers? | Yes |
---|
29b. If no, would you be willing to distribute such a publication that we would prepare based on Virginia law? | Refused |
---|
30. Question – Please characterize your interaction with the Registrar as | Helpful Polite |